arika
Traits
Section titled “Traits”| Name | Description |
|---|---|
| Ut1Offset | Provides the UT1 − UTC (dUT1) offset. |
| PolarMotion | Provides the polar motion components x_pole, y_pole. |
| NutationCorrections | Provides the IAU 2000A nutation corrections dX, dY. |
| LengthOfDay | Provides the Length of Day (LOD) parameter. |
| FullEopProvider | Convenience alias for a provider that supplies every EOP parameter. |
| PositionEop | Convenience bound for the position-level (no-velocity) rotation chain. |
| AngleUnit | Marker trait for an angular unit. |
| EarthRotationPole | ECI frame that knows Earth’s rotation-pole direction expressed in itself. |
| EphemerisFrameBridge | ECI frame that a GCRS ephemeris vector can be rotated into, for frame-correct |
| EarthFixedTransform | ECI frame with a transform to its paired Earth-fixed (ECEF) frame. |
| FixedOffsetFromTai | Scales whose offset from TAI is a fixed number of SI seconds: |
| JdRepr | The Julian Date storage behind a canonical-TAI Epoch: a JD |
| Precision | The precision tier of an Epoch: selects the Julian Date |
| TimeScale | A time scale marker. |
| Frame | Top-level frame trait. |
| Eci | Structural category for earth-centered inertial frames. |
| Ecef | Structural category for earth-centered earth-fixed frames. |
| LocalOrbital | Structural category for local orbital frames. |
| MoonEphemeris | Moon ephemeris source abstraction. |
Structs
Section titled “Structs”| Name | Description |
|---|---|
| BodyProperties | Physical properties of a celestial body. |
| EopEntry | A single EOP data point at a specific MJD. |
| Finals2000A | alloc — Parser for IERS finals2000A.all / finals2000A.data / finals2000A.daily. |
| EopTable | alloc — Interpolated EOP lookup table. |
| GcrsEopStorage | alloc — Owned, type-erased [PositionEop] provider for the Gcrs precise path. |
| NullEop | EOP placeholder that implements none of the EOP parameter traits. |
| Geodetic | Geodetic coordinates (WGS-84). |
| CipCoordinates | All three CIP / CIO quantities evaluated at a single t. |
| FundamentalArguments | All fundamental arguments evaluated at a single t value, as |
| FukushimaWilliamsAngles | The Fukushima-Williams angles at a given t, all as [Rad]. |
| EclipticPrecessionAngles | The classical Lieske-style precession angles at a given t, all as |
| Radians | Radian angular unit (the canonical internal form). |
| Arcseconds | Arcsecond angular unit: 1 arcsec = π / 648_000 rad. |
| Milliarcseconds | Milliarcsecond angular unit: 1 mas = 1e-3 arcsec. |
| Microarcseconds | Microarcsecond angular unit: 1 µas = 1e-6 arcsec. |
| Angle | A scalar angle tagged with its unit U. |
| LookAngles | Look angles from a ground site to a target. |
| TopocentricSite | A ground site with precomputed position and ENU basis vectors. |
| Sgp4Elements | SGP4 mean orbital element set — a validated mean-element record. |
| Sgp4ElementsFields | The field bundle a [Sgp4Elements] wraps: the input to |
| ParsedElementSet | alloc — A parsed element set: the numeric [Sgp4Elements] plus owned satellite |
| Ut1Epoch | An epoch on the UT1 (Earth-rotation) time scale, stored as a UT1 Julian Date. |
| DateTime | A Gregorian calendar date and time (UTC). |
| Duration | Scale-invariant duration measured in SI (TAI) seconds. |
| GpsWeek | A continuous GPS week number, counted from the GPS epoch (1980-01-06) with |
| SecondsOfWeek | Seconds elapsed since the start of the GPS week (Sunday 00:00:00), in the |
| TwoPartJd | A Julian Date carried as hi + lo, normalized so hi == fl(hi + lo) and |
| Coarse | Single-f64 tier: lighter for wasm / no_std embedded, ~tens-of-µs floor. |
| Precise | Sub-nanosecond two-part tier (the default): stores a [TwoPartJd]. |
| Gps | GPS Time. |
| Tai | International Atomic Time. |
| Tdb | Barycentric Dynamical Time. |
| Tt | Terrestrial Time. |
| Utc | Coordinated Universal Time. |
| Epoch | An astronomical epoch represented as Julian Date in scale S, stored at |
| SimpleEci | Approximate Earth-centered inertial frame: the “parent frame” for the |
| SimpleEcef | Approximate Earth-centered Earth-fixed frame: the result of applying an |
| Gcrs | Geocentric Celestial Reference System. |
| Cirs | Celestial Intermediate Reference System. |
| Tirs | Terrestrial Intermediate Reference System. |
| Itrs | International Terrestrial Reference System. |
| Teme | True Equator, Mean Equinox — the quasi-inertial frame in which SGP4 / TLE / |
| Rsw | Local orbital frame: Radial / Along-track / Cross-track. |
| Body | Spacecraft body-fixed frame. |
| Vec3 | Frame-tagged 3D vector. |
| Rotation | 座標系 From から To への回転。 |
| FrameTransform | A frame transform carrying both the orientation ([Rotation]) and the |
| HorizonsSample | alloc — One state-vector sample from a Horizons vector table. |
| HorizonsTable | alloc — A parsed Horizons vector table with Hermite interpolation support. |
| KeplerianElements | Classical Keplerian orbital elements. |
| HorizonsMoonEphemeris | alloc — Moon ephemeris backed by a tabulated JPL Horizons vector table with |
| MeeusMoonEphemeris | Meeus analytical Moon ephemeris (Chapter 47 of “Astronomical Algorithms”). |
| IauRotationModel | IAU rotation model parameters for a celestial body. |
| Sgp4Propagator | sgp4 — An SGP4 propagator built from a mean element set. |
| Name | Description |
|---|---|
| KnownBody | Known celestial bodies with pre-defined physical properties. |
| ObjectCategory | Category of a simulation object. |
| EopParseError | alloc — Error during EOP data file parsing. |
| EopLookupError | alloc — Error during EOP table lookup. |
| ShadowModel | Shadow model selection. |
| ElementField | An element field, reported by [ElementsError] to say which one is invalid. |
| ElementsError | Why a [Sgp4ElementsFields] is not a valid [Sgp4Elements]. |
| Format | Element-set serialization formats that [parse] can decode. |
| ParseError | alloc — Error returned by the unified [parse] entry point. |
| FrameCategory | Category tag for runtime frame identification. |
| FrameDescriptor | Concrete frame identifier for runtime identification and serialization. |
| HorizonsError | alloc — Errors produced by the Horizons parser / fetcher. |
| JsonParseError | alloc — Error type for OMM JSON parsing. |
| KvnParseError | alloc — Error type for OMM KVN parsing. |
| XmlParseError | alloc — Error type for OMM XML parsing. |
| Sgp4Error | sgp4 — Error raised while building or running an SGP4 propagator. |
| TleParseError | alloc — Error type for TLE parsing failures. |
Functions
Section titled “Functions”| Name | Description |
|---|---|
| nutation | IAU 1980 nutation in longitude and obliquity (Δψ, Δε) [rad] at TT |
| mean_obliquity | IAU 1980 mean obliquity of the ecliptic ε̄ [rad]. |
| precession_angles | IAU 1976 accumulated precession angles (ζ, θ, z) [rad] from J2000 to TT |
| equation_of_equinoxes | Equation of the equinoxes [rad] at TT centuries t (IAU 1994 model, ERFA |
| gmst1982 | Greenwich Mean Sidereal Time [rad] from a UT1 Julian date (IAU 1982 |
| geodetic_altitude | Compute WGS-84 geodetic altitude [km] directly from a position vector [km]. |
| cip_xy | Evaluate the CIP (X, Y) coordinates at TT Julian centuries t. |
| cio_locator_s | Evaluate the CIO locator s(t) at TT Julian centuries t, given |
| cip_coordinates | Evaluate X, Y, and s at TT Julian centuries t in a single |
| gcrs_to_cirs_matrix | Assemble the 3×3 celestial-to-intermediate rotation matrix C |
| gcrs_to_cirs_matrix_at | Assemble the GCRS→CIRS matrix directly from TT Julian centuries t. |
| fa_l | F1 = l, mean anomaly of the Moon. |
| fa_l_prime | F2 = l', mean anomaly of the Sun. |
| fa_f | F3 = F = L − Ω, mean argument of latitude of the Moon. |
| fa_d | F4 = D, mean elongation of the Moon from the Sun. |
| fa_omega | F5 = Ω, mean longitude of the Moon’s ascending node. |
| fa_l_me | F6 = L_Me, mean longitude of Mercury. |
| fa_l_ve | F7 = L_Ve, mean longitude of Venus. |
| fa_l_e | F8 = L_E, mean longitude of Earth. |
| fa_l_ma | F9 = L_Ma, mean longitude of Mars. |
| fa_l_j | F10 = L_J, mean longitude of Jupiter. |
| fa_l_sa | F11 = L_Sa, mean longitude of Saturn. |
| fa_l_u | F12 = L_U, mean longitude of Uranus. |
| fa_l_ne | F13 = L_Ne, mean longitude of Neptune. |
| fa_p_a | F14 = p_A, general precession in longitude. |
| fukushima_williams | Evaluate the Fukushima-Williams precession angles at TT Julian |
| ecliptic_precession_angles | Evaluate the Lieske ecliptic-and-equator precession angles at TT |
| illumination | Compute the illumination fraction at observer_pos. |
| illumination_central | Convenience wrapper for [illumination] when the occulting body is |
| detect | Sniff the element-set format of text (cheap structural heuristic, no full |
| parse | alloc — Parse any supported element-set serialization into a [ParsedElementSet], |
| solve_kepler_equation | Solve Kepler’s equation M = E - e·sin(E) for eccentric anomaly E |
| eccentric_to_true_anomaly | Convert eccentric anomaly to true anomaly. |
| mean_to_true_anomaly | Convert mean anomaly to true anomaly (convenience wrapper). |
| true_to_eccentric_anomaly | Convert true anomaly to eccentric anomaly. |
| eccentric_to_mean_anomaly | Convert eccentric anomaly to mean anomaly using Kepler’s equation: M = E - e·sin(E) |
| true_to_mean_anomaly | Convert true anomaly to mean anomaly (convenience wrapper). |
| moon_position_eci | Moon position vector in ECI (J2000) frame [km]. |
| moon_orientation | Moon body-fixed → ECI orientation with IAU 2009 libration corrections. |
| parse | alloc — Parse an OMM JSON document — a single object or a 1-element array — into a |
| parse | alloc — Parse an OMM KVN document into a [ParsedElementSet]. |
| parse | alloc — Parse an OMM XML document into a [ParsedElementSet]. |
| obliquity | Mean obliquity of the ecliptic at epoch [radians]. |
| ecliptic_to_equatorial | Rotate a vector from ecliptic to J2000 equatorial frame. |
| heliocentric_position_ecliptic | Compute heliocentric position of a planet in the ecliptic frame [km]. |
| model_for_body | Look up the base IAU rotation model for a body by name. |
| body_orientation | Compute the body-fixed → ECI orientation for a named body. |
| equation_of_time | Equation of Time [hours]. |
| sun_direction_eci | Approximate sun direction (unit vector) in ECI (J2000) frame. |
| sun_direction_from_body | Sun direction (unit vector) as seen from a given central body, in J2000 equatorial frame. |
| sun_distance_from_body | Sun distance [km] from a given central body. |
| sun_distance_km | Sun-Earth distance [km] at the given epoch. |
| sun_position_eci | Sun position vector in ECI (J2000) frame [km]. |
| parse | alloc — Parse a TLE into a [ParsedElementSet]. |
| rsw_quaternion | Compute the RSW (Radial / Along-track / Cross-track) orbital frame |
| body_quat_to_rsw | Transform a body-to-ECI quaternion into a body-to-RSW quaternion. |
Type Aliases
Section titled “Type Aliases”| Name | Description |
|---|---|
| Rad | Type alias for an angle in radians. |
| Arcsec | Type alias for an angle in arcseconds. |
| Mas | Type alias for an angle in milliarcseconds. |
| Uas | Type alias for an angle in microarcseconds. |
| SimpleEci | Approximate Earth-centered inertial frame vector. |
| SimpleEcef | Approximate Earth-centered Earth-fixed frame vector. |
| Gcrs | Geocentric Celestial Reference System frame vector. |
| Rsw | Local orbital frame vector (Radial / Along-track / Cross-track). |
Constants
Section titled “Constants”| Name | Description |
|---|---|
| WGS84_A | WGS-84 semi-major axis [km]. |
| WGS84_F | WGS-84 flattening. |
| WGS84_B | WGS-84 semi-minor axis [km]. |
| WGS84_E2 | WGS-84 first eccentricity squared. |
| EPSILON_0 | Mean obliquity of the ecliptic at J2000.0 (ε₀). |
| DAS2R | Arcseconds → radians. |
| DMAS2R | Milliarcseconds → radians. |
| DUAS2R | Microarcseconds → radians. |
| TURNAS | Arcseconds in a full turn. |
| EARTH | IAU 2009 rotation model for the Earth. |
| MU | Earth gravitational parameter [km³/s²] (WGS-84). |
| R | Earth equatorial radius [km] (WGS-84). |
| J2 | Earth J2 zonal harmonic coefficient (WGS-84 / EGM96). |
| J3 | Earth J3 zonal harmonic coefficient (WGS-84 / EGM96). |
| J4 | Earth J4 zonal harmonic coefficient (WGS-84 / EGM96). |
| OMEGA | Earth rotation rate [rad/s] (IERS 2010). |
| SUN_RADIUS_KM | Sun mean radius [km]. |
| J2000_JD | Julian Date of J2000.0 epoch (JD 2451545.0). |
| GPS_EPOCH_JD | Julian Date of the GPS epoch: 1980-01-06 00:00:00 UTC. |
| MOON | IAU 2009 rotation model for the Moon (base linear terms). |
| MU | Moon gravitational parameter [km³/s²]. |
| MARS | IAU 2009 rotation model for Mars. |
| SUN | IAU 2009 rotation model for the Sun. |
| MU | Sun gravitational parameter [km³/s²]. |
| AU_KM | One astronomical unit in kilometres. |